Dividend notices published on the Nigerian Exchange
The Nigerian Exchange publishes companies' corporate disclosures. This page lists the 32 notices from 9 July 2026 to 3 November 2026 whose title names a dividend, newest first, each linked to the notice itself. The amounts and dates are inside the notices; this site lists the notices and does not read their contents.
32 dividend notices, 9 July 2026 to 3 November 2026
Read from the exchange's disclosure list on 6 November 2026. The title is the exchange's own; a link opens the notice.
| Published | Ticker | Title of the notice | Source |
|---|---|---|---|
| 3 November 2026 | AIRTELAFRI | Interim Dividend Currency Exchange Rates | NGX notice (PDF) |
| 31 October 2026 | ARADEL | Corporate Action Announcement On Interim Dividend | NGX notice (PDF) |
| 29 October 2026 | SEPLAT | Announcement On Q3 2026 Interim Dividend | NGX notice (PDF) |
| 27 October 2026 | IKEJAHOTEL | Ikeja Hotel Plc - Dividend Announcement | NGX notice (PDF) |
| 27 October 2026 | AVAIF | Ava Infrastructure Fund - Notification Of Dividend Payment | NGX notice (PDF) |
| 26 October 2026 | AVACAP | Notification On Dividend Policy | NGX notice (PDF) |
| 23 October 2026 | UNILEVER | Interim Dividend Announcement | NGX notice (PDF) |
| 23 October 2026 | STANBIC | Reference Price For Scrip Dividend | NGX notice (PDF) |
| 23 October 2026 | GTCO | Notification Of Exchange Rate - Interim Dividend | NGX notice (PDF) |
| 21 October 2026 | GUINNESS | Guinness Nigeria Plc - Q3F26 Interim Dividends | NGX notice (PDF) |
| 30 September 2026 | PZ | Pzcn- Scrip Dividend Election Form | NGX notice (PDF) |
| 29 September 2026 | GTCO | 2026 Interim Dividend Announcement | NGX notice (PDF) |
| 8 September 2026 | PRESCO | Unclaimed Dividends Announcement | NGX notice (PDF) |
| 31 August 2026 | PZ | Dividend Notification | NGX notice (PDF) |
| 21 August 2026 | PRESTIGE | Notice To Shareholders On The List Of Unclaimed Dividends. | NGX notice (PDF) |
| 13 August 2026 | SEPLAT | Currency Exchange Rate For Q2 2026 Dividends | NGX notice (PDF) |
| 5 August 2026 | STANBICETF30 | Dividend Announcement | NGX notice (PDF) |
| 5 August 2026 | SIAMLETF40 | Dividend Announcement | NGX notice (PDF) |
| 31 July 2026 | TIP | Interim Dividend Of The Initiates Plc | NGX notice (PDF) |
| 31 July 2026 | CUSTODIAN | Custodian Investment Plc_Interim Dividend Announcement | NGX notice (PDF) |
| 30 July 2026 | MTNN | NGX Notification Mtn Nigeria Interim Dividend No 36 | NGX notice (PDF) |
| 30 July 2026 | FIRSTHOLDCO | Notification On Dividend Policy | NGX notice (PDF) |
| 30 July 2026 | SEPLAT | Announcement On Q2 2026 Interim Dividend | NGX notice (PDF) |
| 29 July 2026 | PRESCO | Corporate Action Announcement -Q2, 2026 Interim Dividends | NGX notice (PDF) |
| 27 July 2026 | UCAP | Interim Dividend Announcement | NGX notice (PDF) |
| 26 July 2026 | NGXGROUP | Interim Dividend Announcement | NGX notice (PDF) |
| 23 July 2026 | IKEJAHOTEL | Ikeja Hotel Plc - Dividend Announcement | NGX notice (PDF) |
| 22 July 2026 | GUINNESS | Guinness Nigeria Plc - Interim Dividend Announcement | NGX notice (PDF) |
| 21 July 2026 | UNILEVER | Unilever Nigeria Plc - Interim Dividend Announcement | NGX notice (PDF) |
| 16 July 2026 | CNIF | Dividend Distribtution For H1 2026 | NGX notice (PDF) |
| 16 July 2026 | IKEJAHOTEL | Dividend Announcement | NGX notice (PDF) |
| 9 July 2026 | MOFIREIF | Dividend Announcement - Mreif H1 2026 | NGX notice (PDF) |
What kinds of notice there are
Of the 32 notices: 23 are announcements of dividends (mostly interim), 3 are exchange-rate notices for dividends paid in a foreign currency, 2 concern scrip dividends (shares offered instead of cash), 2 are about unclaimed dividends and 2 about a company's dividend policy.
The classification is by the words in the title, counted by a script; a notice with another wording is counted among announcements.
Companies on this site's board
Of the eight companies on this site's board, 2 appear in the list: SEPLAT, PRESCO. A company absent from the list has published no dividend notice in the period read; that is not the same as paying no dividend, since a final dividend may be announced with annual results outside it.
The board itself, with each company's close and 52-week range, is on the home page.
What this page does not do
It does not give the amount per share, the qualification date or the payment date, because they are inside the notices' PDFs and this site does not read PDFs. It calculates no yield. Open the notice for the figures; they are the company's own.
At a glance
Continue reading
Questions about dividends
Where do these notices come from?
From the exchange's corporate-disclosure list, read on 6 November 2026; the title and date are the exchange's own.
Why are no amounts shown?
They are inside each notice's PDF. This site lists the notice and links to it rather than read the PDF and risk misreading a figure.
Does a company missing from the list pay no dividend?
No. It only means no notice with a dividend in its title was published in the period read.
How far back does the list go?
9 July 2026 to 3 November 2026.
A CFD account is not the same as holding shares
The guides on this site describe buying shares through a local broker and a CSCS account. If you open a CFD account with an international broker, you hold a price contract, not the share itself. Read the contract terms before you rely on any dividend adjustment.